Facilities
Versatile enough for any meeting or convention, the Egan Center has 22 function rooms with movable configurations and multiple use. Theatre-style seating is available for 40 to 2,540 persons. Banquet-style seating ranges from 24 to 1,440.
Explorers Hall - 19,306 sq. ft.
- Floorplan
- Booth setup - 132 8' x 10'
- Banquet seating - 1,440
- Classroom setup - 1,400
- Theatre-style - 2,540 people
LaPerouse - 6,762 sq. ft.
- Banquet seating - 480
- Classroom setup - 500
- Theatre-style - 850 people
- Banquet seating - 320
- Classroom setup - 400
- Theatre-style - 700 people
- Banquet seating - 480
- Classroom setup - 500
- Theatre-style - 850 people
- 24' finished ceiling
- Walls are Modernfold standard transmission classification 40+ field tested
- Lighting: Metal halide and incandescent, recessed in finished ceiling
Explorer Hall Details
Summit Hall - 11,228 sq. ft.
- Floorplan
- Booth setup - 65 8' x 10' booths
- Banquet seating - 880
- Classroom setup - 680
- Theatre-style - 1,400 people
Summit Hall Details
- 12' finished ceiling
- Walls are Modernfold standard transmission classification 40+ field tested
- Lighting: fluorescent and incandescent. Lights are individually controlled and recessed in finished ceiling
| Summit Hall Room | Sq. Ft. | Theatre | Classroom | Banquet* | Fee full/half day |
|---|---|---|---|---|---|
| Space 1 | 1,368 | 130 | 64 | 64/80 | $385/$250 |
| Space 2 | 1,140 | 100 | 64 | 48/60 | $330/$220 |
| Space 3 | 1,140 | 100 | 64 | 48/60 | $330/$220 |
| Space 4 | 1,140 | 100 | 64 | 48/60 | $330/$220 |
| Space 5 | 826 | 60 | 32 | 32/40 | $210/$145 |
| Space 6 | 826 | 60 | 32 | 32/40 | $210/$145 |
| Space 7 | 570 | 40 | 32 | 32/40 | $145/$100 |
| Space 8 | 570 | 40 | 32 | 32/40 | $145/$100 |
| Space 9 | 570 | 40 | 32 | 32/40 | $145/$100 |
| Space 10 | 570 | 40 | 32 | 32/40 | $145/$100 |
| Space 11 | 570 | 40 | 32 | 32/40 | $145/$100 |
| Space 12 | 570 | 40 | 32 | 32/40 | $145/$100 |
| Space 13 | 570 | 40 | 32 | 32/40 | $145/$100 |
| Space 14 | 798 | 60 | 48 | 40/50 | $210/$145 |
| Total | 11,228 | 1,400 | 680 | 704/880 | $2,995/$2,045 |
| *Banquet seating eight per table/ten per table | |||||
| Williwaw | 544 | 32 | 24 | 24/30 | $130/$90 |
| Redoubt | 544 | 32 | 24 | 24/30 | $130/$90 |
| Foraker | 548 | 32 | 24 | 24/30 | $130/$90 |
| Spurr | 315 | 20 | 16 | 16/20 | $130/$90 |
| O'Malley | 368 | 20 | 16 | 16/20 | $130/$90 |
Board Room - 1,193 sq. ft.
- Floorplan
- Banquet seating - 80
- Classroom setup - 60
- Theatre-style - 80 people
Conference Room
- Floorplan
- Twelve person table
Search
Project Updates By Email
Stay informed about what’s new during the construction and renovation of the various facilities by entering your email address below.
Did You Know?
Many Anchorage accommodations offer a “northern lights wake up call” to announce when the lights are dancing in the night sky.