Facilities
Download the Dena'ina Civic & Convention Center brochure (1.4mb PDF). click here ยป
Facility Overview
- Banquet and Exhibit Hall - 410 booths
- Lobbies, pre-function/circulation - 46,500 sq. ft.
- Meeting rooms (including Ballroom) - 35,704 sq. ft.
Includes
- Heated entry plazas and sidewalks lined with trees, canopies and lighting
- Sidewalks link the facility to the William A. Egan Center and the Alaska Center for the Performing Arts
- Natural light design flows into ballroom, lobbies and pre-function spaces
- Alaska's four seasons incorporated into interior wall finishes and color of carpet on various levels
- Spectacular view of Chugach Mountains from ballroom and pre-function space
- Ample space for conventions, civic events, trade shows, business events, seminars and special events
- An aurora borealis wall depicts the famous northern lights
Submit an RFP to Anchorage Convention & Visitors Bureau.
Idlughet (Eklutna) Exhibit Hall - Street Level
- Floor Plan
- 50,000 sq. ft. Exhibit Hall: the same size as a football field without the end zones! The Exhibit Hall can be separated into small space sections
- Four loading docks / three at-grade delivery areas
- Drive-in/out capability at multiple locations
- Two service elevators - one accomodates vehicles
- Twice the capacity of all other Anchorage meeting facilities
| Room | Sq. Ft. | Theatre | Classroom | Banquet* | Booth Setup | Fee full/half day |
|---|---|---|---|---|---|---|
| Street Level | ||||||
| Half Hall | 24,550 | 2,499 | 1,631 | 1,704 / 1,420 | 137 | $6,250 / $4,125 |
| Entire Hall | 50,000 | 4,998 | 3,262 | 3,408 / 2,840 | 274 | $12,500 / $8,250 |
| *Banquet seating twelve per table/ten per table. Numbers are approximate and subject to change with final floor plan, fire exits and corridors. Exhibit Hall available in 1/3 and 2/3 sections; please inquire for sizes and pricing | ||||||
Kahtnu (Kenai) - Meeting Rooms 1 & 2
Tubughnenq' (Tyonek) - Meeting Rooms 3, 4 & 5
K'enakatnu (Knik) Executive Board Room
- Floor Plan
- Meeting Capacity
- Meeting Rooms - 11,000 sq. ft.
- Pre-function Space - 2,700 sq. ft.
- Administration Space - 3,000 sq. ft.
- Storage - 3,000 sq. ft.
| Room | Sq. Ft. | Theatre | Classroom | Banquet* | Fee full/half day |
|---|---|---|---|---|---|
| Second Floor | |||||
| Meeting Room 1 | 1,746 | 173 | 110 | 96/80 | $499/$299 |
| Meeting Room 2 | 1,746 | 173 | 110 | 96/80 | $499/$299 |
| Meeting Room 3 | 1,750 | 173 | 110 | 96/80 | $499/$299 |
| Meeting Room 4 | 1,750 | 173 | 110 | 96/80 | $499/$299 |
| Meeting Room 5 | 1,750 | 173 | 110 | 96/80 | $499/$299 |
| Meeting Rm 1 & 2 | 3,493 | 348 | 220 | 192/160 | $998/$698 |
| Meeting Rm 3,4,5 | 5,252 | 522 | 360 | 336/280 | $1,497/$897 |
| Board Room | 1,987 | 198 | 126 | 108/90 | $695/$417 |
| *Banquet seating twelve per table/ten per table. Meeting rooms feature LCD signage and automatic screens | |||||
Tikahtnu (Cook Inlet) - Ballroom
- Floor Plan
- Unparalled vistas of the Chugach Mountain Range
- 15,000 sq. ft. pre-function lobby space accomodates 2,290
- Outdoor terrace is 6,292 sq. ft. and accommodates 900
- State-of-the-art kitchen can support 5,000+ person events
- In-house catering by Savor&Alaska
| Room | Sq. Ft. | Theatre | Classroom | Banquet | Booth Setup | Fee full/half day |
|---|---|---|---|---|---|---|
| Third Floor | ||||||
| Half Hall | 12,666 | 1,590 | 868 | 948/790 | 65 | $3,125/$2,062 |
| Entire Hall | 25,332 | 3,180 | 1,664 | 1,812 / 1,510 | 134 | $6,250/$4,125 |
| *Banquet seating twelve per table/ten per table. Numbers are approximate and subject to change with final floor plan, fire exits and corridors. | ||||||
Search
Project Updates By Email
Stay informed about what’s new during the construction and renovation of the various facilities by entering your email address below.
Did You Know?
The center’s name, Dena’ina (DEH-nah EE-nah), honors the rich culture of Dena’ina Athabascans, the Native people who first populated this area.
